|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |
| Dec 29, 08 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 | Jan 12, 09 to Jan 18, 09 | Jan 19, 09 to Jan 25, 09 | Jan 26, 09 to Feb 01, 09 | Feb 02, 09 to Feb 08, 09 |
|
|
| Arctic / Antarctic | | - | - | $12,735 | $15,620 | - | - | |
| Australia / New Zealand | | - | - | - | - | $11,080 | - | |
| Caribbean | | $5,415 | $4,115 | $5,355 | $3,065 | $4,445 | $4,500 | |
| Panama Canal | | $7,070 | - | - | - | - | - | |
| Repositioning | | - | - | - | - | $10,805 | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|